|
|||||
|---|---|---|---|---|---|
| Population | 2010 est | 12.5 M | |||
| No. Households | 2010 est | 12.5 M | |||
| Currency | 2010 | CAN Dollar | |||
| GDP | 2010 | $1.33 T | |||
| GDP Growth Rate | 2010 | 3.10% | |||
| Inflation | 2010 | 1.80% | |||
| Unemployment Rate | 2010 | 0-10% | |||
| Population Below Poverty Line | 2010 | 9.40% | |||
| Imports | 2010 | $ 401.7 B | |||
| Exports | 2010 | $ 393 B | |||
| No. Mobile Phone Users | 2010 | 24.4 M | |||
| No. of Internet Users | 2009 | 27 M | |||
| Sales Tax (paid at point of sale) | 2010 | 5% (Fed GST) 0% -10% (PST) |
|||
| Source – CIA World Fact Book | |||||
We’re working behind the scene’s to provide you with an insight in doing business in the Canadian market…..
We really appreciate your patience…..





